<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technoblah &#187; Nowfal Ebrahim</title>
	<atom:link href="http://www.technoblah.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technoblah.com</link>
	<description>keeping the technology revolution plain and blah.</description>
	<lastBuildDate>Wed, 25 May 2011 14:06:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Phone Halo, a name is not what it always means</title>
		<link>http://www.technoblah.com/2011/02/24/phone-halo-a-name-is-not-what-it-always-means/</link>
		<comments>http://www.technoblah.com/2011/02/24/phone-halo-a-name-is-not-what-it-always-means/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 02:10:53 +0000</pubDate>
		<dc:creator>Nowfal Ebrahim</dc:creator>
				<category><![CDATA[TEchnoCool]]></category>

		<guid isPermaLink="false">http://www.technoblah.com/?p=322</guid>
		<description><![CDATA[ I had always wanted a device like this. Wanted the bluetooth controlled, aka &#8211; a distance defined from the bluetooth manager to the bluetooth device. This device is good for the purpose it is built, lost keys, wallet and anything that you can think about you would walk out without. The only thing you [...]]]></description>
			<content:encoded><![CDATA[<p> I had always wanted a device like this. Wanted the bluetooth controlled, aka &#8211; a distance defined from the bluetooth manager to the bluetooth device. This device is good for the purpose it is built, lost keys, wallet and anything that you can think about you would walk out without. The only thing you cannot walk out without is the smartphone itself.</p>
<p>When I had planned about creating a device like this, the purpose of that was completely of a different nature, I will be emailing the guys at Phone Halo and looking at how they could implement that. It would be great way to market that product into different verticals and a different audience.</p>
<p>This is a very cool product, it has just been demoed at DEMO, and Phone Halo is officially available for sale. </p>
<p><a href="http://www.phonehalo.com" target="blank"><img src="/wp-content/uploads/2010/phonehalo.png" alt="phonehalo.png" title="phonehalo.png" width="240" height="60"/></a></p>
<p>Follow them at <a href="http://twitter.com/cjohansmith" targe="blank">@CjohanSmith</a> or at</p>
<p>Follow them at <a href="http://twitter.com/phonehalo" targe="blank">@phoneHalo</a></p>
<div class="zemanta-pixie" style="margin-top:10px;height:15px"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/25f05671-6271-496d-a7dc-3a79afae053f/" title="Reblog this post [with Zemanta]"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=25f05671-6271-496d-a7dc-3a79afae053f" alt="Reblog this post [with Zemanta]" style="border:none;float:right"/></a><span class="zem-script more-related more-info pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.technoblah.com/2011/02/24/phone-halo-a-name-is-not-what-it-always-means/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spicynodes, spicy and interesting as it sounds&#8230;</title>
		<link>http://www.technoblah.com/2011/02/09/spicynodes-spicy-and-interesting-as-it-sounds/</link>
		<comments>http://www.technoblah.com/2011/02/09/spicynodes-spicy-and-interesting-as-it-sounds/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 03:02:32 +0000</pubDate>
		<dc:creator>Nowfal Ebrahim</dc:creator>
				<category><![CDATA[TEchnoCool]]></category>

		<guid isPermaLink="false">http://www.technoblah.com/?p=330</guid>
		<description><![CDATA[ SpicyNodes is a way to visualize online information that mimics that way that people look for things in the real world. Bits of information — such as text, links, photos, and other media — are placed into &#8220;nodes,&#8221; which are then linked together in an appealing interface that invites exploration. SpicyNodes can be used [...]]]></description>
			<content:encoded><![CDATA[<p> SpicyNodes is a way to visualize online information that mimics that way that people look for things in the real world. Bits of information — such as text, links, photos, and other media — are placed into &#8220;nodes,&#8221; which are then linked together in an appealing interface that invites exploration. SpicyNodes can be used for everything from mind maps and content portals to organizational charts and lesson plans.<br />
<a href="http://www.technoblah.com/wp-content/uploads/2010/06/spicynodes_logo_beta-1.gif"><img src="http://www.technoblah.com/wp-content/uploads/2010/06/spicynodes_logo_beta-1.gif" alt="" title="spicynodes" width="101" height="61" class="alignright size-full wp-image-331" />http://www.spicynodes.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoblah.com/2011/02/09/spicynodes-spicy-and-interesting-as-it-sounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BeFunky&#8230;.a great way to cartoonize and sketch urself</title>
		<link>http://www.technoblah.com/2007/10/07/befunkya-great-way-to-cartoonize-and-sketch-urself/</link>
		<comments>http://www.technoblah.com/2007/10/07/befunkya-great-way-to-cartoonize-and-sketch-urself/#comments</comments>
		<pubDate>Sun, 07 Oct 2007 23:36:25 +0000</pubDate>
		<dc:creator>Nowfal Ebrahim</dc:creator>
				<category><![CDATA[TEchnoCool]]></category>

		<guid isPermaLink="false">http://www.technoblah.com/2007/10/07/befunkya-great-way-to-cartoonize-and-sketch-urself/</guid>
		<description><![CDATA[ This is a pretty cool fun tool. 
 
]]></description>
			<content:encoded><![CDATA[<p> This is a pretty cool fun tool. </p>
<p><a href="http://www.befunky.com" target="blank"><img src="/wp-content/uploads/2007/10/befunky.gif" alt="befunky.gif" align="baseline" width="200" height="90" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoblah.com/2007/10/07/befunkya-great-way-to-cartoonize-and-sketch-urself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello readers, we are trying to control spam on our servers. Please bear with us.</title>
		<link>http://www.technoblah.com/2006/11/06/hello-readers-we-are-trying-to-stop-spam-on-our-site/</link>
		<comments>http://www.technoblah.com/2006/11/06/hello-readers-we-are-trying-to-stop-spam-on-our-site/#comments</comments>
		<pubDate>Mon, 06 Nov 2006 08:50:05 +0000</pubDate>
		<dc:creator>Nowfal Ebrahim</dc:creator>
				<category><![CDATA[TEchnoCool]]></category>

		<guid isPermaLink="false">http://www.technoblah.com/2006/11/26/hello-readers-we-are-trying-to-stop-spam-on-our-site/</guid>
		<description><![CDATA[ Dear readers,
You were not seeing posts for the past few days. We are experiencing lots of spam post comments and this is overwhelming our servers. It is good to know that our site is becoming popular with readers all over the world and that popularity is driving the spammers also to our site.
We are [...]]]></description>
			<content:encoded><![CDATA[<p> Dear readers,</p>
<p>You were not seeing posts for the past few days. We are experiencing lots of spam post comments and this is overwhelming our servers. It is good to know that our site is becoming popular with readers all over the world and that popularity is driving the spammers also to our site.</p>
<p>We are in the process of upgrading our servers and improving spam protection. Please bear with us till our next post. We will be back soon. I would like to thank Jess and Nowfal for taking care of this and putting in their best efforts into bringing us back online and keeping spam away.</p>
<p>Thank you,<br />
Neil </p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoblah.com/2006/11/06/hello-readers-we-are-trying-to-stop-spam-on-our-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zenfolio &#8211; a very powerful photo organizer&#8230;</title>
		<link>http://www.technoblah.com/2006/10/03/zenfolio-a-very-powerful-photo-organizer/</link>
		<comments>http://www.technoblah.com/2006/10/03/zenfolio-a-very-powerful-photo-organizer/#comments</comments>
		<pubDate>Wed, 04 Oct 2006 02:50:02 +0000</pubDate>
		<dc:creator>Nowfal Ebrahim</dc:creator>
				<category><![CDATA[TEchnoCool]]></category>

		<guid isPermaLink="false">http://www.technoblah.com/2006/10/03/zenfolio-a-very-powerful-photo-organizer/</guid>
		<description><![CDATA[ A very powerful foto gallery tool. I have created a test gallery and what can I say, it is very easy, intuitive and amazing.
Zenfolio is a hosting service for photo galleries. You can show your photos with uncompromised quality using elegant page designs and easy organizational tools.
Click here for my test album
 
]]></description>
			<content:encoded><![CDATA[<p> A very powerful foto gallery tool. I have created a test gallery and what can I say, it is very easy, intuitive and amazing.</p>
<p>Zenfolio is a hosting service for photo galleries. You can show your photos with uncompromised quality using elegant page designs and easy organizational tools.</p>
<p><a href="http://nowfal.zenfolio.com/p54100711/" target="blank">Click here for my test album</a><br />
<a href="http://nowfal.zenfolio.com/p54100711/" target="blank"><img src="/wp-content/uploads/2006/10/zenfolio.jpg" alt="zenfolio.jpg" align="baseline" width="189" height="72" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoblah.com/2006/10/03/zenfolio-a-very-powerful-photo-organizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting shopping bags&#8230;just a different scoop to keep the momentum</title>
		<link>http://www.technoblah.com/2006/10/01/interesting-shopping-bagsjust-a-different-scoop-to-keep-the-momentum/</link>
		<comments>http://www.technoblah.com/2006/10/01/interesting-shopping-bagsjust-a-different-scoop-to-keep-the-momentum/#comments</comments>
		<pubDate>Mon, 02 Oct 2006 00:59:36 +0000</pubDate>
		<dc:creator>Nowfal Ebrahim</dc:creator>
				<category><![CDATA[TEchnoCool]]></category>

		<guid isPermaLink="false">http://www.technoblah.com/2006/10/01/interesting-shopping-bagsjust-a-different-scoop-to-keep-the-momentum/</guid>
		<description><![CDATA[ I thought to be a little funny. Here is a link, click it to enjoy interesting and innovative shopping bags.
 
]]></description>
			<content:encoded><![CDATA[<p> I thought to be a little funny. Here is a link, click it to enjoy interesting and innovative shopping bags.</p>
<p><a href="http://www.jibjab.com/jokebox/jokebox/jibjab/id/188967/jokeid/56703" target="blank"><img src="/wp-content/uploads/2006/09/shopbag.jpg" alt="shopbag.jpg" align="baseline" width="80" height="100" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoblah.com/2006/10/01/interesting-shopping-bagsjust-a-different-scoop-to-keep-the-momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A free and easy to use calendar &#8211; SponGeCell.</title>
		<link>http://www.technoblah.com/2006/03/28/a-free-and-easy-to-use-calendar-spongecell/</link>
		<comments>http://www.technoblah.com/2006/03/28/a-free-and-easy-to-use-calendar-spongecell/#comments</comments>
		<pubDate>Wed, 29 Mar 2006 02:38:51 +0000</pubDate>
		<dc:creator>Nowfal Ebrahim</dc:creator>
				<category><![CDATA[TEchnoCool]]></category>

		<guid isPermaLink="false">http://www.technoblah.com/2006/03/28/a-free-and-easy-to-use-calendar-spongecell/</guid>
		<description><![CDATA[ Spongecell is built with Ruby on Rails, and the javascript libraries Prototype and script.aculo.us. The patent-pending natural language processing (NLP) engine that powers the Spongebar and email/TXT entry is written in Java. As we progress, additional inputs to the NLP engine will be exposed. One of our goals is to make Spongecell the easiest [...]]]></description>
			<content:encoded><![CDATA[<p> <em>Spongecell is built with Ruby on Rails, and the javascript libraries Prototype and script.aculo.us. The patent-pending natural language processing (NLP) engine that powers the Spongebar and email/TXT entry is written in Java. As we progress, additional inputs to the NLP engine will be exposed. One of our goals is to make Spongecell the easiest calendar to get things in to and out of.</em><br />
<a href="http://www.spongecell.com" target="_blank"><img src="/wp-content/uploads/2006/02/spongecell.gif" alt="spongecell.gif" align="baseline" width="150" height="46" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoblah.com/2006/03/28/a-free-and-easy-to-use-calendar-spongecell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the keyboard to Right Click</title>
		<link>http://www.technoblah.com/2006/02/20/using-the-keyboard-to-right-click/</link>
		<comments>http://www.technoblah.com/2006/02/20/using-the-keyboard-to-right-click/#comments</comments>
		<pubDate>Tue, 21 Feb 2006 00:02:20 +0000</pubDate>
		<dc:creator>Nowfal Ebrahim</dc:creator>
				<category><![CDATA[TechnoShortCuts]]></category>

		<guid isPermaLink="false">http://www.technoblah.com/?p=74</guid>
		<description><![CDATA[ Did you know that you can &#8220;right-click&#8221; an item without ever lifting your fingers off the keyboard? With that item (folder, file, whatever) selected, hold down the Shift key and press F10. Use your keyboard&#8217;s up and down arrow keys to select the command you want, then press Enter. 
]]></description>
			<content:encoded><![CDATA[<p> Did you know that you can &#8220;right-click&#8221; an item without ever lifting your fingers off the keyboard? With that item (folder, file, whatever) selected, hold down the Shift key and press F10. Use your keyboard&#8217;s up and down arrow keys to select the command you want, then press Enter. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoblah.com/2006/02/20/using-the-keyboard-to-right-click/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimize or Close a Window</title>
		<link>http://www.technoblah.com/2006/02/20/minimize-or-close-a-window/</link>
		<comments>http://www.technoblah.com/2006/02/20/minimize-or-close-a-window/#comments</comments>
		<pubDate>Mon, 20 Feb 2006 23:59:57 +0000</pubDate>
		<dc:creator>Nowfal Ebrahim</dc:creator>
				<category><![CDATA[TechnoShortCuts]]></category>

		<guid isPermaLink="false">http://www.technoblah.com/?p=73</guid>
		<description><![CDATA[  Want to send an open window to the Taskbar without using the mouse? Press Alt-Spacebar to display the context menu of the currently active window, then press N for Minimize. So, for the quick version, press Alt-Spacebar-N.
You can use a similar technique to close an open window. Press Alt-Spacebar, then press C for [...]]]></description>
			<content:encoded><![CDATA[<p>  Want to send an open window to the Taskbar without using the mouse? Press Alt-Spacebar to display the context menu of the currently active window, then press N for Minimize. So, for the quick version, press Alt-Spacebar-N.</p>
<p>You can use a similar technique to close an open window. Press Alt-Spacebar, then press C for Close. It&#8217;s easier on the wrists than<br />
Alt-F4. And easier is better. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoblah.com/2006/02/20/minimize-or-close-a-window/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cut and paste in a cleaner way</title>
		<link>http://www.technoblah.com/2006/02/20/cut-and-paste-in-a-cleaner-way/</link>
		<comments>http://www.technoblah.com/2006/02/20/cut-and-paste-in-a-cleaner-way/#comments</comments>
		<pubDate>Mon, 20 Feb 2006 23:59:00 +0000</pubDate>
		<dc:creator>Nowfal Ebrahim</dc:creator>
				<category><![CDATA[TechnoShortCuts]]></category>

		<guid isPermaLink="false">http://www.technoblah.com/?p=72</guid>
		<description><![CDATA[  When you use cut and paste in a Word document, Word takes care of adding the correct spacing&#8211;that is, if you have the Smart Cut And Paste option selected.
Run Word and choose Tools, Options. When the Options dialog box opens, click the Edit tab. Now, select the Use Smart Cut And Paste check [...]]]></description>
			<content:encoded><![CDATA[<p>  When you use cut and paste in a Word document, Word takes care of adding the correct spacing&#8211;that is, if you have the Smart Cut And Paste option selected.</p>
<p>Run Word and choose Tools, Options. When the Options dialog box opens, click the Edit tab. Now, select the Use Smart Cut And Paste check box and click OK to close the dialog box and record your new setting.</p>
<p>With Smart Cut And Paste enabled, you can paste a word right next to another and Word adds a space for you. Also, if you insert a word before a period, Word makes sure there&#8217;s no space between the end of the pasted word and the period. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoblah.com/2006/02/20/cut-and-paste-in-a-cleaner-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlight and select text</title>
		<link>http://www.technoblah.com/2006/02/20/highlight-and-select-text/</link>
		<comments>http://www.technoblah.com/2006/02/20/highlight-and-select-text/#comments</comments>
		<pubDate>Mon, 20 Feb 2006 23:57:25 +0000</pubDate>
		<dc:creator>Nowfal Ebrahim</dc:creator>
				<category><![CDATA[TechnoShortCuts]]></category>

		<guid isPermaLink="false">http://www.technoblah.com/?p=71</guid>
		<description><![CDATA[  To highlight a word, double-click it; to highlight a line, click once to its left (in the left margin); and to highlight a paragraph, double-click to its left (again, in the margin). Now let&#8217;s look at some bigger selections.
To highlight a large area of text, click once at the beginning of the text, [...]]]></description>
			<content:encoded><![CDATA[<p>  To highlight a word, double-click it; to highlight a line, click once to its left (in the left margin); and to highlight a paragraph, double-click to its left (again, in the margin). Now let&#8217;s look at some bigger selections.</p>
<p>To highlight a large area of text, click once at the beginning of the text, hold down Shift, and then click at the end of the text;or, while holding down Shift, use the cursor keys to expand the selection.</p>
<p>To highlight an entire document, place the cursor at the very beginning of the document and press Ctrl-Shift-End; or, with your cursor anywhere, press Ctrl-A. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoblah.com/2006/02/20/highlight-and-select-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimize your windows and show desktop</title>
		<link>http://www.technoblah.com/2006/02/20/minimize-your-windows-and-show-desktop/</link>
		<comments>http://www.technoblah.com/2006/02/20/minimize-your-windows-and-show-desktop/#comments</comments>
		<pubDate>Mon, 20 Feb 2006 23:56:42 +0000</pubDate>
		<dc:creator>Nowfal Ebrahim</dc:creator>
				<category><![CDATA[TechnoShortCuts]]></category>

		<guid isPermaLink="false">http://www.technoblah.com/?p=70</guid>
		<description><![CDATA[ Do you want to get to the desktop in a flash? Hold down the Windows Key ( next to the Ctrl and Alt key on most keyboards) and press M. This immediately minimizes all windows you have open and brings you to the desktop. 
]]></description>
			<content:encoded><![CDATA[<p> Do you want to get to the desktop in a flash? Hold down the Windows Key ( next to the Ctrl and Alt key on most keyboards) and press M. This immediately minimizes all windows you have open and brings you to the desktop. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoblah.com/2006/02/20/minimize-your-windows-and-show-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

