<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technoblah &#187; jess</title>
	<atom:link href="http://www.technoblah.com/author/jess/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technoblah.com</link>
	<description>keeping the technology revolution plain and blah.</description>
	<lastBuildDate>Wed, 25 May 2011 14:06:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>OBIEE DIAG or so OBIEE Diagnostics or OBIEEDIAG- Complete Oracle BI Solution</title>
		<link>http://www.technoblah.com/2008/04/16/obiee-diag-or-so-obiee-diagnostics-complete-oracle-bi-solution/</link>
		<comments>http://www.technoblah.com/2008/04/16/obiee-diag-or-so-obiee-diagnostics-complete-oracle-bi-solution/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 03:13:09 +0000</pubDate>
		<dc:creator>jess</dc:creator>
				<category><![CDATA[TechnoTweaks]]></category>

		<guid isPermaLink="false">http://www.technoblah.com/?p=212</guid>
		<description><![CDATA[Now you might be wondering what this blog is doing in the posts here. It is interesting, we like to broadcast helpful stuff people write for other people. These posts in this blog OBIEE DIAGNOSTICS, are from a pro who has been working in the Business Intelligence world for a long time. His aim to [...]]]></description>
			<content:encoded><![CDATA[<p>Now you might be wondering what this blog is doing in the posts here. It is interesting, we like to broadcast helpful stuff people write for other people. These posts in this blog <a href="http://obieediag.blogspot.com" target="blank">OBIEE DIAGNOSTICS</a>, are from a pro who has been working in the Business Intelligence world for a long time. His aim to write these tips are to help others in his field with time saving methodologies or error fighting tools.</p>
<p>What has been written in these blogs are straight from the horses mouth, that is a real person, having a real problem and solving it with a real solution. Where else would you find these tips for OBIEE, no where but here. Check them out if you are into the Oracle Business Intelligence world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoblah.com/2008/04/16/obiee-diag-or-so-obiee-diagnostics-complete-oracle-bi-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DhoondDe, a synonym in an Indian lang for FindIt..</title>
		<link>http://www.technoblah.com/2008/03/22/dhoondde-a-synonym-in-an-indian-lang-for-findit/</link>
		<comments>http://www.technoblah.com/2008/03/22/dhoondde-a-synonym-in-an-indian-lang-for-findit/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 01:56:07 +0000</pubDate>
		<dc:creator>jess</dc:creator>
				<category><![CDATA[TEchnoCool]]></category>

		<guid isPermaLink="false">http://www.technoblah.com/2008/03/22/dhoondde-a-synonym-in-an-indian-lang-for-findit/</guid>
		<description><![CDATA[Again a good start page for India centric news and gossips. Fun to read when you want to just lighten up your day.
Read on Dhoondde. Also has various flavors in these following names Dhoond.de and Dhund.de
]]></description>
			<content:encoded><![CDATA[<p>Again a good start page for India centric news and gossips. Fun to read when you want to just lighten up your day.</p>
<p>Read on <a href="http://www.dhoondde.com" target="blank">Dhoondde</a>. Also has various flavors in these following names <a href="http://www.dhoond.de" target="blank">Dhoond.de</a> and <a href="http://www.dhund.de" target="blank">Dhund.de</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoblah.com/2008/03/22/dhoondde-a-synonym-in-an-indian-lang-for-findit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>yacapaca&#8230;what does this mean?</title>
		<link>http://www.technoblah.com/2008/01/28/yacapacawhat-does-this-mean/</link>
		<comments>http://www.technoblah.com/2008/01/28/yacapacawhat-does-this-mean/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 02:43:48 +0000</pubDate>
		<dc:creator>jess</dc:creator>
				<category><![CDATA[TEchnoCool]]></category>

		<guid isPermaLink="false">http://blogword.technoblah.com/2008/01/28/yacapacawhat-does-this-mean/</guid>
		<description><![CDATA[Yacapaca for Teachers.  Create quizzes, surveys, tests, eportfolios and more.  Discover modify and share assessments
Set work for the whole class with a few mouseclicks. Mark automatically  Analyse with tools that improve your teaching.
You have to use it to really understand what it does, but does seem like and interesting concept.

]]></description>
			<content:encoded><![CDATA[<p>Yacapaca for Teachers.  Create quizzes, surveys, tests, eportfolios and more.  Discover modify and share assessments<br />
Set work for the whole class with a few mouseclicks. Mark automatically  Analyse with tools that improve your teaching.<br />
You have to use it to really understand what it does, but does seem like and interesting concept.</p>
<p><a href="http://www.yacapaca.com" target="blank"><img src="/wp-content/uploads/2008/01/yp_logo.gif" alt="yp_logo.gif" title="yp_logo.gif" width="346" height="312" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoblah.com/2008/01/28/yacapacawhat-does-this-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dreamface a rather misleading name, but a cool Web20 starter</title>
		<link>http://www.technoblah.com/2007/12/20/dreamface-a-rather-misleading-name-but-a-cool-web20-starter/</link>
		<comments>http://www.technoblah.com/2007/12/20/dreamface-a-rather-misleading-name-but-a-cool-web20-starter/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 07:16:47 +0000</pubDate>
		<dc:creator>jess</dc:creator>
				<category><![CDATA[TEchnoCool]]></category>

		<guid isPermaLink="false">http://blogword.technoblah.com/2007/12/20/dreamface-a-rather-misleading-name-but-a-cool-web20-starter/</guid>
		<description><![CDATA[I am back after a long break, was in school and had to get some projects done. The posts are going to start again. Sit back and read.
Dreamface Interactive provides a revolutionary new way for web-savvy business people to create Web 2.0 Applications that give users a personalized experience. DreamFace Interactive&#8217;s unique and innovative concept [...]]]></description>
			<content:encoded><![CDATA[<p>I am back after a long break, was in school and had to get some projects done. The posts are going to start again. Sit back and read.</p>
<p>Dreamface Interactive provides a revolutionary new way for web-savvy business people to create Web 2.0 Applications that give users a personalized experience. DreamFace Interactive&#8217;s unique and innovative concept promotes the do-IT-yourself approach to Web 2.0 applications and encourages and empowers users to play an active role in defining, creating and publishing Dynamic Web Applications. DreamFace fosters a new generation of intuitive, interactive applications leveraging both the Internet and corporate intranets. </p>
<p><a href="http://www.dreamface-interactive.com" target="blank"><img src="/wp-content/uploads/2007/12/DREAMFACE.png" alt="DREAMFACE.png" title="DREAMFACE.png" width="142" height="53" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoblah.com/2007/12/20/dreamface-a-rather-misleading-name-but-a-cool-web20-starter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you ningin&#8230;&#8230; Ning &#8211; a social network place</title>
		<link>http://www.technoblah.com/2007/03/01/are-you-ningin-ning-a-social-network-place/</link>
		<comments>http://www.technoblah.com/2007/03/01/are-you-ningin-ning-a-social-network-place/#comments</comments>
		<pubDate>Thu, 01 Mar 2007 11:12:39 +0000</pubDate>
		<dc:creator>jess</dc:creator>
				<category><![CDATA[TEchnoCool]]></category>

		<guid isPermaLink="false">http://www.technoblah.com/2007/03/01/are-you-ningin-ning-a-social-network-place/</guid>
		<description><![CDATA[
NING

Get Your Own Social Network!
Ning is the only online service where you can create, customize, and share your own Social Network for free in seconds.
You can make it public or private and for anything &#8211; and anyone &#8211; you&#8217;d like.
Now this is not from any newbies on the web, this is from the founders of [...]]]></description>
			<content:encoded><![CDATA[<p><strong><br />
<h3><em>NING</em></h3>
<p></strong></p>
<p>Get Your Own Social Network!<br />
Ning is the only online service where you can create, customize, and share your own Social Network for free in seconds.</p>
<p>You can make it public or private and for anything &#8211; and anyone &#8211; you&#8217;d like.</p>
<p>Now this is not from any newbies on the web, this is from the founders of Netscape, so it better be good.</p>
<p>What makes this all possible is the Ning Platform.</p>
<p>As a platform, you don&#8217;t have to appeal to Ning for the features you want. If you have the time and the inclination, you can build them yourself. It&#8217;s the software equivalent of Home Depot. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoblah.com/2007/03/01/are-you-ningin-ning-a-social-network-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is TED? something very interesting&#8230;&#8230;</title>
		<link>http://www.technoblah.com/2006/11/01/what-is-ted-something-very-interesting/</link>
		<comments>http://www.technoblah.com/2006/11/01/what-is-ted-something-very-interesting/#comments</comments>
		<pubDate>Wed, 01 Nov 2006 06:59:52 +0000</pubDate>
		<dc:creator>jess</dc:creator>
				<category><![CDATA[TEchnoCool]]></category>

		<guid isPermaLink="false">http://www.technoblah.com/2006/11/11/what-is-ted-something-very-interesting/</guid>
		<description><![CDATA[The TED (Technology, Entertainment, Design) conference is an annual event where leading thinkers and doers gather for inspiration. (More at TED.com) The TEDBlog covers the same ground, on a rather more frequent basis.

]]></description>
			<content:encoded><![CDATA[<p>The TED (Technology, Entertainment, Design) conference is an annual event where leading thinkers and doers gather for inspiration. (More at TED.com) The TEDBlog covers the same ground, on a rather more frequent basis.</p>
<p><a href="http://www.ted.com" target="blank"><img src="/wp-content/uploads/2006/10/ted.png" alt="ted.png" align="baseline" width="55" height="55" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoblah.com/2006/11/01/what-is-ted-something-very-interesting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CompWisdom Search Beta: Meaningful results bit by bit</title>
		<link>http://www.technoblah.com/2006/03/28/compwisdom-search-beta-meaningful-results-bit-by-bit/</link>
		<comments>http://www.technoblah.com/2006/03/28/compwisdom-search-beta-meaningful-results-bit-by-bit/#comments</comments>
		<pubDate>Wed, 29 Mar 2006 02:48:02 +0000</pubDate>
		<dc:creator>jess</dc:creator>
				<category><![CDATA[TechnoGeek]]></category>

		<guid isPermaLink="false">http://www.technoblah.com/2006/03/28/compwisdom-search-beta-meaningful-results-bit-by-bit/</guid>
		<description><![CDATA[CompWisdom is a new search engine to make your search for useful information on computers and the Internet easier. They have thousands of relevant results in our database relating to IT. They are still in beta stage but they are also updating and extending our database continuously to cover more and more topics relevant to [...]]]></description>
			<content:encoded><![CDATA[<p><em>CompWisdom is a new search engine to make your search for useful information on computers and the Internet easier. They have thousands of relevant results in our database relating to IT. They are still in beta stage but they are also updating and extending our database continuously to cover more and more topics relevant to everyday users, computer geeks and tech specialists.</em></p>
<p><a href="http://www.compwisdon.com" target="_blank"><img src="/wp-content/uploads/2006/02/Compwisdom.gif" alt="Compwisdom.gif" align="baseline" width="130" height="33" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoblah.com/2006/03/28/compwisdom-search-beta-meaningful-results-bit-by-bit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

